“ADAPTADOR BNC MACHO HVL23-43” se ha añadido a tu carrito. Ver carrito
SD CARD MODELO DHI-TF-C100-128GB
$19.900
3 disponibles
Añadir a tu liste de deseos
Añadir a tu liste de deseos
Compartir
TF-C100/128GB
C100 MicroSD Memory Card
> Adopts mainstream flash memory cell; superior performance and
> Four types of protection: High and low temperature resistant, waterproof, anti-magnetic, and anti X-ray; adapts to various environments.
> Meets various user needs such as recording videos, taking photos, listening to music, playing games, and storing data.
> Compatible with various digital products.
Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-TF-C100/32GB | DHI-TF-C100/64GB | DHI-TF-C100/128GB | DHI-TF-C100/256GB | DHI-TF-C100/512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 32 GB | 64 GB | 128 GB | 256 GB | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | Up to 95 MB/s | Up to 95 MB/s | Up to 95 MB/s | Up to 95 MB/s | Up to 100 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | Up to 25 MB/s | Up to 38 MB/s | Up to 38 MB/s | Up to 45 MB/s | Up to 80 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Rating | C10/U1/V10 | C10/U3/V30 | C10/U3/V30 | C10/U3/V30 | C10/U3/V30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UHS | UHS-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 20 | 40 | 80 | 40 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | FAT32 | exFAT | exFAT | exFAT | exFAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ¡C to +70 ¡C (+32 ¡F to +158 ¡F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -25 ¡C to +85 ¡C (-13 ¡F to +185 ¡F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 25%Ð85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Types of Protection | High and low temperature resistant, waterproof, anti-magnetic, and anti X-ray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | Game consoles, mobile phones, tablets, digital stereo systems, computers, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 7-year limited warranty. The limited warranty requires that the product use does not exceed the maximum write amount of TBW. For detailed specifications and warranty policies, please refer to the official website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 15.0 mm ? 11.0 mm ? 1.0 mm (0.59″ ? 0.43″ ? 0.04″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 130.0 mm ? 100.0 mm ? 5.8 mm (5.12″ ? 3.94″ ? 0.23″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 11.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. 3. Warranty period or maximum write amount (TBW), whichever comes first. |
Sé el primero en valorar “SD CARD MODELO DHI-TF-C100-128GB” Cancelar la respuesta
Valoraciones
No hay valoraciones aún.