TARJETA SD DHI-TF-S100-32GB
$10.900
AGOTADO
Sin existencias
Añadir a tu liste de deseos
Añadir a tu liste de deseos
Compartir
DHI-TF-S100
> Memoria flash de alta calidad; hasta 3000 ciclos P/E; rendimiento superior y larga vida œtil.
> Gran adaptabilidad, ideal para c‡maras de seguridad, DVR para autom—viles, terminales port‡tiles m—viles y m‡s para satisfacer las necesidades de grabaci—n continua de alta velocidad
> Escritura de alta velocidad; excelente para capturar videos HD y 4K UHD; mostrar la escena v’vida y claramente.
> Cuatro tipos de protecci—n: resistente a altas y bajas temperaturas, impermeable, antimagnŽtica y anti-rayos X; adaptarse a entornos complejos.
Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-TF-S100/32 GB | DHI-TF-S100/64 GB | DHI-TF-S100/128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 32 GB | 64 GB | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing Process | TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read Speed | Up to 99 MB/s | Up to 100 MB/s | Up to 100 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Speed | Up to 25 MB/s | Up to 50 MB/s | Up to 90 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Rating | C10/U1/V10/A1 | C10/U3/V30/A1 | C10/U3/V30/A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UHS | UHS-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File System | FAT32 | exFAT | exFAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -?25¡C to 85¡C (-13¡F to 185¡F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | ?-40¡C to 85¡C (-40¡F to 185¡F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% to 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Types of Protection | High and low temperature resistant, waterproof, anti-magnetic, and anti X-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | Monitoring/security cameras, car DVRs, mobile portable terminals, home network cameras, sports cameras, digital video recorders, drones, laptops, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personalization | Data encryption, life warning, health detection (used with specific Dahua cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2-year limited warranty. The limited warranty requires that the product use does not exceed the maximum write amount of TBW. For detailed specifications and warranty policies, please refer to the official website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 15 mm ? 11 mm ? 1.0 mm (0.59″ ? 0.43″ ? 0.04″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 130 mm ? 100 mm ? 5.8 mm (5.12″ ? 3.94″ ? 0.23″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.33 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 11.3 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1. The capacity written on the product and package is nominal capacity. 2. 1 GB = 1 billion bytes, and the nominal capacity is not all for data storage. According to internal testing, the transmission speed varies with the devices, ports, environments, and other factors. 3. Warranty period or maximum write amount (TBW), whichever comes first. |
DHI-TF-S10032GB_datasheet_20200615.pdf
Sé el primero en valorar “TARJETA SD DHI-TF-S100-32GB” Cancelar la respuesta
Valoraciones
No hay valoraciones aún.