CAMARA DE SEGURIDAD DH-IPC-HFW3449EN-AS-LED
$127.000 Iva incluido
2 disponibles
La c‡mara de seguridad DH-IPC-HFW3449EN-AS-LED es un modelo de c‡mara de seguridad de la marca Dahua. Esta es una c‡mara tipo bullet de alta definici—n con un sensor de imagen CMOS de 4 megap’xeles y una lente fija de 3.6 mm.
La c‡mara tambiŽn cuenta con la capacidad de grabar video en resoluci—n 4K a 30 cuadros por segundo, y tiene la capacidad de zoom digital de 16x. Adem‡s, cuenta con la tecnolog’a Starlight y la tecnolog’a de iluminaci—n LED que permite la captura de im‡genes claras en condiciones de poca luz.
La c‡mara DH-IPC-HFW3449EN-AS-LED utiliza la tecnolog’a de compresi—n de video H.265+, lo que permite una transmisi—n de video en alta calidad con un uso m‡s eficiente del ancho de banda de red. La c‡mara tambiŽn cuenta con funciones de detecci—n de movimiento y una ranura para tarjeta SD, lo que permite la grabaci—n local de video en caso de una interrupci—n de red.
En resumen, la c‡mara de seguridad DH-IPC-HFW3449EN-AS-LED es una excelente opci—n para la vigilancia de ‡reas exteriores gracias a su alta definici—n, tecnolog’a Starlight y LED, y capacidad de zoom digital, lo que la hace ideal para capturar detalles de alta calidad. Adem‡s, su tecnolog’a de compresi—n de video H.265+ y la posibilidad de grabaci—n local en caso de interrupci—n de red, la convierten en una opci—n confiable y eficiente.
IPC-HFW3449E-AS-NI C‡mara de red Bullet WizSense de foco fijo a todo color de 4MP
> Sensor de imagen CMOS de 4MP, 1/2.7Ó, baja iluminancia, alta definici—n de imagen
> Salida m‡x. 4 MP (2688 ? 1520) a 30 fps
> C—dec H.265, alta tasa de compresi—n, baja tasa de bits
> ROI, SMART H.264+/H.265+, codificaci—n flexible, aplicable a varios entornos de almacenamiento y ancho de banda
> Modo de rotaci—n, WDR, 3D DNR, HLC, BLC, marca de agua digital, aplicable a varias escenas de monitoreo
> Detecci—n inteligente: intrusi—n, cable trampa (admite la clasificaci—n y detecci—n precisa de veh’culos y humanos)
> Detecci—n de anomal’as: detecci—n de movimiento, manipulaci—n de video, cambio de escena, detecci—n de audio, sin tarjeta SD, tarjeta SD llena, error de tarjeta SD, desconexi—n de red, conflicto de IP, acceso ilegal, detecci—n de voltaje
> Alarma: 1 entrada, 1 salida; audio: 1 entrada, 1 salida; admite m‡x. Tarjeta Micro SD 256G, micr—fono incorporado
> Fuente de alimentaci—n de 12 V CC/PoE
> Protecci—n IP67
> SMD m‡s
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7Ó4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) ? 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 sÐ1/100, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.003 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0¡Ð360¡; Tilt: 0¡Ð90¡; Rotation: 0¡Ð360¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal 103¡ ? vertical 53¡ ? diagonal 122¡ 3.6 mm: Horizontal 80¡ ? vertical 43¡ ? diagonal 95¡ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.2 m (3.9 ft) 3.6 mm: 2.4 m (7.9 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 56.0 m (183.7 ft) |
22.4 m (73.5 ft) |
11.2 m (36.7 ft) |
5.6 m (18.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 80.0 m (262.5 ft) |
32.0 m (105.0 ft) |
16.0 m (52.5 ft) |
8.0 m (26.3 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream (2688 ? 1520@ 1Ð25/30 fps) sub stream (704 ? 576@ 1Ð25/704 ? 480 @ 1-30 fps) third stream (1280 ? 720@ 1Ð25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 ? 1520); 3M (2304 ? 1296); 1080p (1920 ? 1080); 1.3M (1280 ? 960); 720p (1280 ? 720); D1 (704 ? 576/704 ? 480); VGA (640 ? 480); CIF (352 ? 288/352 ? 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbpsÐ8192 kbps H.265: 3 kbpsÐ8192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0¡/90¡/180¡/270¡ (Support 90¡/270¡ with 1920 ? 1080 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64M.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8; IE9; IE11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5mA 3VÐ5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 4.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40¡C to +60¡C (-40¡F to +140¡F)/less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40¡C to +60¡C (-40¡F to +140¡F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 192.7 mm ? 70.5 mm ? 66.4 mm (7.6»?2.8»?2.6») (L ? W ? H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 590 g (1.3 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 780 g (1.7 lb) |
Peso | 0,8 kg |
---|---|
Dimensiones | 11,3 × 13,7 × 25,2 cm |
Productos relacionados

CAMARA BULLET IP MODELO DH-IPC-HFW3449T1P-AS-PV-0280B-S4
$169.000 Iva incluidoAGOTADO

CAMARA BULLET IP DAHUA DH-IPC-HFW2449SP-S-IL-0280B
$75.500 Iva incluido
CAMARA DAHUA HDCVI BALA 2MP MODELO DH-HAC-B1A21N-0280B
$14.200 Iva incluidoAGOTADO
Valoraciones
No hay valoraciones aún.