CAMARA DE SEGURIDAD DH-IPC-HFW3449EN-AS-LED
$127.000 Iva incluido
Cámara Dahua bullet IP 4MP con tecnología Starlight, zoom digital 16x, detección inteligente y grabación local en MicroSD. Ideal para vigilancia exterior confiable.
2 disponibles
-
Sensor CMOS de 4MP, 1/2.7″
-
Resolución máxima 2688×1520 (4MP) a 30 fps
-
Zoom digital 16x y tecnología Starlight para baja iluminación
-
Compresión de video H.265+ y Smart H.264+/H.265+
-
Funciones de detección inteligente: intrusión, tripwire, detección de movimiento y anomalías
-
Alarma con entrada/salida y audio bidireccional con micrófono integrado
-
Protección IP67 para uso en exteriores
-
Ranura para tarjeta MicroSD hasta 256 GB
-
Fuente de alimentación 12 V CC / PoE
La cámara Dahua DH-IPC-HFW3449EN-AS-LED es una cámara bullet IP de alta definición con un sensor CMOS de 4 megapíxeles y lente fija de 3.6 mm. Esta cámara está diseñada para brindar vigilancia precisa en exteriores, ofreciendo grabación en resolución 4K a 30fps y zoom digital de 16x para capturar detalles lejanos con gran claridad.
Incorpora la tecnología Starlight y un sistema de iluminación LED inteligente que permite imágenes claras en condiciones de poca luz. Su compresión avanzada H.265+ reduce el ancho de banda y almacenamiento sin perder calidad.
Puntos clave:
| Camera | ||||
|---|---|---|---|---|
| Image Sensor | 1/2.7″, 4 Megapixel progressive CMOS | |||
| Max. Resolution | 2688 (H) × 1520 (V) | |||
| ROM | 128 MB | |||
| RAM | 512 MB | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3 s – 1/100,000 s | |||
| Min. Illumination | 0.003 Lux @ F1.0 | |||
| S/N Ratio | > 56 dB | |||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||
| Lens | ||||
| Lens Type | Fixed-focal | |||
| Mount Type | M12 | |||
| Focal Length | 2.8 mm; 3.6 mm | |||
| Max. Aperture | F1.0 | |||
| Field of View | 2.8 mm: Horizontal 103°, Vertical 53°, Diagonal 122° 3.6 mm: Horizontal 80°, Vertical 43°, Diagonal 95° |
|||
| Iris Type | Fixed | |||
| Close Focus Distance | 2.8 mm: 1.2 m (3.9 ft) 3.6 mm: 2.4 m (7.9 ft) |
|||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) |
| 3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.3 ft) |
| Professional, Intelligent | ||||
| Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people) | |||
| Intelligent Search | Works with Smart NVR for refined intelligent search, event extraction and merging to event videos | |||
| Video | ||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) | |||
| Smart Codec | Smart H.265+; Smart H.264+ | |||
| Video Frame Rate | Main stream: 2688 × 1520 @ 1–30 fps Sub stream: 704 × 576 @ 1–25 fps / 704 × 480 @ 1–30 fps Third stream: 1280 × 720 @ 1–30 fps |
|||
| Stream Capability | 3 streams | |||
| Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288 / 352 × 240) | |||
| Bit Rate Control | CBR; VBR | |||
| Video Bit Rate | H.264: 3 kbps – 8192 kbps H.265: 3 kbps – 8192 kbps |
|||
| Day/Night | Color / B/W | |||
| BLC | Yes | |||
| WDR | 120 dB | |||
| White Balance | Auto, natural, street lamp, outdoor, manual, regional custom | |||
| Gain Control | Auto / Manual | |||
| Noise Reduction | 3D DNR | |||
| Motion Detection | OFF / ON (4 areas, rectangular) | |||
| Region of Interest (RoI) | Yes (4 areas) | |||
| Image Rotation | 0°, 90°, 180°, 270° (Support 90°/270° with 1920×1080 resolution and lower) | |||
| Mirror | Yes | |||
| Privacy Masking | 4 areas | |||
| Audio | ||||
| Audio Compression | G.711a; G.711Mu; G726 | |||
| Alarm | ||||
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card; network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | |||
| Network | ||||
| Network | RJ-45 (10/100 Base-T) | |||
| SDK and API | Yes | |||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | |||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||
| Interoperability | ONVIF (Profile S/G/T); CGI; P2P; Milestone; Genetec | |||
| Scene self-adaptation | Yes | |||
| User/Host | 20 (Total bandwidth: 64M) | |||
| Storage | FTP; SFTP; Micro SD Card (max 256 GB); NAS | |||
| Browser | IE 8, 9, 11; Chrome; Firefox | |||
| Management Software | Smart PSS; DSS; DMSS | |||
| Mobile Phone | iOS; Android | |||
| Certification | ||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||
| Port | ||||
| Audio Input | 1 channel (RCA port) | |||
| Audio Output | 1 channel (RCA port) | |||
| Alarm Input | 1 channel in: 5mA 3V–5V DC | |||
| Alarm Output | 1 channel out: 300mA 12V DC | |||
| Power | ||||
| Power Supply | 12V DC / PoE | |||
| Power Consumption | < 4.4W | |||
| Environment | ||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F), less than 95% humidity | |||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |||
| Protection Grade | IP67 | |||
| Structure | ||||
| Casing | Metal | |||
| Dimensions (L × W × H) | 192.7 mm × 70.5 mm × 66.4 mm (7.6″ × 2.8″ × 2.6″) | |||
| Net Weight | 590 g (1.3 lb) | |||
| Gross Weight | 780 g (1.7 lb) | |||
| Peso | 0,8 kg |
|---|---|
| Dimensiones | 11,3 × 13,7 × 25,2 cm |
Productos relacionados

Cámara Dahua PT Fullcolor 5MP
$57.000 Iva incluidoCAMARA DE SEGUIRDAD PTZ IP MODELO DH-SD49225DB-HNY
$334.000 Iva incluidoAGOTADO




Valoraciones
No hay valoraciones aún.